SOUPS | ||||
---|---|---|---|---|
0,20 Bouillon with egg | 30,-- | |||
0,25 Moravian garlic soup /cheese, egg, ham/ | 39,-- | |||
FISH | ||||
150 g Grilled Trout with herbbutter, lemon | 115,-- | |||
200 g Grilled Salmon steak, garlic soup, vegetables | 159,-- | |||
200 g Fried fish fillet, vegetables | 110,-- | |||
POULTRY | ||||
200 g Chicken breast with asparagus and cheese, vegetables | 189,-- | |||
140 g Chicken Schnitzel „ONDRÁŠ“, vegetables (Chicken breasts in potato dough) | 159,-- | |||
150 g Kozlovice chicken fried, Roquefort, vegetables | 155,-- | |||
PORK | ||||
200 g Pork medailons with garlic, vegetables | 189,-- | |||
200 g Pork steak delicacy, bacon, cheese, mix vegetables | 195,-- | |||
150 g Devil´s delicacy pork needle, vegetables | 189,-- | |||
150 g Fried pork schnitzel with lemon, vegetables | 145,-- | |||
150 g Stuffed Wallachian potato pancake (spicy mixture from pork tenderloin in potato pancake) | 169,-- | |||
VEGETABLE AND MEATFREE DISHES | ||||
120 g Fried cheese with ham, vegetables | 95,-- | |||
120 g Fried cheese Hermelín with bacon, vegetables | 105,-- | |||
200 g Vegetable risotto with cheese | 99,-- | |||
230 g Pasta Carbonáre | 109,-- | |||
BEEF - STEAKS | ||||
200 g Pfeffersteak with herbbutter, vegetables | 295,-- | |||
300 g Mix - grillfillet, Roquefort, vegetables | 325,-- | |||
200 g Beefsteak "APOLLO" with bacon, beans, vegetables | 299,-- | |||
200 g Kettle gulash "Special", bread | 159,-- | |||
SIDE - DISH | ||||
200 g Boiled potatoes | 25,-- | |||
170 g American potatoes | 25,-- | |||
170 g Potato croquettes | 25,-- | |||
170 g Potato "little dollars" | 25,-- | |||
150 g Stewed rice | 20,-- | |||
160 g Dumplings | 20,-- | |||
40 g Tartar sauce | 10,-- | |||
40 g Ketchup | 10,-- | |||
1 ks Pastry | 3,-- | |||
300 g Mixed vegetable salad with Balkan cheese, olives | 89,-- | |||
DESSERTS, ICE CREAM CUPS | ||||
2 pieces of Pancake with fruits, whipped cream and chocolate | 69,-- | |||
Ice cream cup APOLLO (Ice cream, fruits, whipped cream, chocolate, almonds) | 69,-- | |||
Enjoy your meal ! | ||||
DRINKS | ||||
WINES | -- | |||
2 dcl Red wine, white wine | 30,-- | |||
1 l Red wine, white wine | 150,-- | |||
0,7 l Red wine, white wine | 190,-- | |||
SECTS | ||||
0,75 l Bohemia sect | 220,-- | |||
0,75 l Russian sect | 110,-- | |||
SPIRITS | ||||
0,05 l | ||||
Jim Beam bourbon w. | 50,-- | |||
Whiskey J.Wolker,Ballantines | 50,-- | |||
METAXA | 60,-- | |||
Tequila gold, Wh. Tullamore | > | 60,-- | ||
Vodka Finlandia | 40,-- | |||
Gin Befeather | 40,-- | |||
Slivovice JELÍNEK | 40,-- | |||
Becherovka | 35,-- | |||
Fernet stock | 30,-- | |||
Fernet citrus | 30,-- | |||
Stará myslivecká | 30,-- | |||
DRAUGHT BEER | ||||
0,3 l | 0,5 l | |||
Zubr GOLD 11° | 15,-- | 25,-- | ||
Radegast 10° | 15,-- | 25,-- | ||
BOTTLED BEER | ||||
Pilsner Urquell 12° | 35,-- | |||
Non alcoholic | 25,-- | |||
SOFT DRINKS | ||||
0,3 l | 0,2 l | |||
Coca-cola, Tonic Water Kinley, Fanta, Sprite | 30,-- | |||
CAPPY orange, black currant, apple, Multivitamin | 28,-- | |||
Water Kinley tonic | 30,-- | |||
Mattoni mineral water | 24,-- | |||
HOT DRINKS | ||||
5 g Turkish coffee, 8 g sugar | 21,-- | |||
5 g Nescaffé, 8 g sugar | 21,-- | |||
5 g Cappuccino, 8 g sugar | 35,-- | |||
5 g Algerian coffee, 8 g sugar | 49,-- | |||
5 g Viennesse coffee, 8 g sugar | 35,-- | |||
5 g Ice coffee, 8 g sugar | 35,-- | |||
1,5 g Tea, 8 g sugar, /lemon, lime/ | 25,-- | |||
ADDITIONS TO DRINKS | ||||
2 x 4 g Sugar | 1,-- | |||
l ks Kapucín coffee milk | 4,-- | |||
1 ks Lime | 4,-- | |||
15 g Lemon | 3,-- | |||
Validity of contract prices since 10. 10. 2012 |
Hotel Apollo *** Distance from the center, railway station and bus station is about five minutes. In addition to accommodation we offer spaces suitable for holding parties, banquets, weddings, family celebration and corporate events up to 200 people. During your stay at the hotel you can enjoy visiting our restaurant pub, café, bar and outside seating in summer. We offer a wide selection of dishes, wines and drinks for favourable prices.
Hotel Apollo
is situated near to the center, in a quiet environment, on the right side of the Bečva river, street Křižná
Photogallery
Contact
Hotel ApolloKřižná
Valašské Meziříčí
E-mail: recepce@apollo-hotel.cz
Tel.: +420 571 622 020
Fax: +420 571 615 070